Tabview -> header -> content not Rendering

I have the following code:
var filtroFunc = [
{view: “search”, align: “center”, placeholder: “Filtrar…”, id: “filtroBuscaFunc”}
];

webix.ready(function() {
webix.ui({
container:“areaA”,
borderless: true,

	view: "tabview",
	cells:[{
		header: ["Funcionários", {content: "filtroFunc"}],
		body:{
			view: "list",
			template: "#rank#. #title# <div style='padding-left:18px'> Year:#year#, votes:#votes# </div>",
			type: {
				height: 115
			},
			select: true,
			data: [{rank: "1", title: "Teste", year: "2014", votes: "5"}], //método para carregar os dados
			scroll: true
		}
	},
	{
		header: "Empresas",
		body: {
			view: "list",
			template: "#rank#. #empresa# <div style='padding-left:18px'> Empresa:#year#, votes:#votes# </div>",
			type: {
				height: 115
			},
			select: true,
			data: [{rank: "1", empresa: "Teste", year: "2014", votes: "5"}], //método para carregar os dados
			scroll: true
		}
	}]
});

});

I want to add a search text field below the name of the tab, but when i run it, it shows this: Funcionários,[object Object].

What am I doing wrong?

Thanks,
Eduardo

Hi Eduardo,

You are trying to define header in a Webix datatable manner. Still, the header of a tabview can take plain text or html only.
You can draw a standard HTML input and provide logic for filtering:
http://webix.com/snippet/983f74bd

Use docs on filtering located at http://docs.webix.com/desktop__filter_sort.html.